Price
3 | 86.66 €/mo. |
6 | 43.33 €/mo. |
12 | 21.67 €/mo. |
From 274.99 €
{{business_unit.name}} Not Available | {{business_unit.name}} Limited quantities | {{business_unit.name}} Available | {{business_unit.name}} Available within 3-5 working days |
Want a GPS smartwatch that helps you find a new way to move. A watch that prioritizes your well-being. And has long battery life. Here it is.
Pairs with Apple® and Android™ smartphones
Thanks to the battery that lasts up to 11 days in smartwatch mode and up to 26 hours in GPS mode, you don't have to take off and charge your watch every night, allowing you to continuously monitor your health.
The Venu Sq 2 smartwatch features an elegant design that complements any outfit and every part of your day, and you can customize it with the Your Watch. Your Way option. On its bright AMOLED display with optional always-on mode, you can see all your information at a glance.
This smartwatch is equipped with Corning® Gorilla® Glass 3, a lightweight aluminum frame, and a comfortable silicone strap, easily keeping up with your active lifestyle.
The watch measures your heart rate1 multiple times per second and will alert you if it's too high or too low while at rest. It measures your effort during activities, even while swimming.
Measure your body's energy levels throughout the day and find out when you're ready for activities or when your energy reserves are depleted and you need quality sleep to replenish them.
Get a better understanding of how your body recovers with our enhanced sleep tracking feature. Upon waking up, you'll receive a sleep score with sleep phase analysis, pulse oximetry2, and respiration, providing detailed insights to help improve your rest1.
Find out if you're having a calm, balanced, or stressful day with continuous monitoring. Relaxation reminders will even prompt you to perform a short breathing activity when the watch detects stress.
Record a two-minute session to capture key statistics, including heart rate, heart rate variability, pulse oximetry, respiration, and stress. Then, generate a report with those stats using the Garmin Connect app on a compatible smartphone for sharing.
Use the Garmin Connect mobile app to track your menstrual cycle or pregnancy. Record symptoms, receive exercise and nutrition tips, and more. You can even see and record details on your wrist using the female health tracking app.
This pulse oximeter sensor2 measures your blood oxygen saturation during the day and while you sleep, showing how well your body absorbs oxygen.
Based on your chronological age, weekly amount of vigorous activity, resting heart rate, and body mass index or body fat percentage3, this feature estimates whether your body is younger or older than you. You can also get advice on reducing your Fitness Age.
When you want to relax or focus, you can start a breathing activity, and this watch will monitor your stress and breathing to help you better understand how you breathe.
Track your daily fluid intake as a hydration reminder. You can even set an automatic hydration goal that adjusts based on your activity-induced sweat.
Track your breathing throughout the day, during sleep, and during yoga and other activities Respiration.
Track all your ways of moving with over 25 built-in GPS apps and indoor sports apps, including walking, running, cycling, pool swimming, golf, HIIT, tennis, and much more.
Let the watch plan for you. With preloaded workouts for cardio, strength training, yoga, HIIT, and pilates, all you have to do is exercise. Download additional workouts for free using the Garmin Connect app.
Choose from more than 1600 workouts and create your own workouts in the Garmin Connect app on a compatible smartphone. Then, transfer them to the watch.
Use this activity profile with different timers to track HIIT workouts, including AMRAP, EMOM, tabata, and custom workouts. Set the number of rounds, work/rest intervals, and more.
Get a personal wrist-based running coach, for free, to help you train for your next 5K, 10K, or half marathon.
Venu Sq 2 tracks your steps, minutes of intense exercise, calories burned, and more while you're on the move. You can even sync data between multiple Garmin smartwatches using the Garmin Connect app.
Track your moderate and vigorous activity minutes and find out when you achieved them during the day and during which activities. You can add them as a data field on the watch and review them during measured activities.
Receive email, messages, and alerts directly on the watch when paired with an Apple or Android smartphone. You can even reply to messages if you have an Android phone.
If you ever need assistance, simply send a message with your real-time location to preselected contacts if the watch is paired with a compatible smartphone4.
Skip the lines at stores and select public transit systems with participating providers.
Download select apps, watch faces, and more from the Connect IQ™ store on the watch or find even more options in the smartphone app. It's easy, and even better, it's free.
You can get even longer battery life for the smartwatch by turning off this setting.
If you spend your day in the water, on the water, or near the water, your watch can join you with water-resistance.
Review health and fitness information, connect and compete with friends, sign up for challenges to earn medals, and more on a single free subscription-free app.
1Accuracy of activity tracking.
2This device is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition; see Garmin.com/ataccuracy. Pulse oximeter not available in all countries.
3Index™ or Index S2 smart scale (sold separately) required to measure body fat percentage for Fitness Age function.
4If the watch is paired with a compatible smartphone. Additional safety and tracking feature requirements and limitations can be found at Garmin.com/safety.
Apple® is a registered trademark of Apple Inc. in the U.S. and other countries. Android is a trademark of Google LLC.
General |
|
LENS MATERIAL | Corning® Gorilla® Glass 3 |
FRAME MATERIAL | Anodized Aluminum |
CASE MATERIAL | Fiber-Reinforced Polymer |
QUICK RELEASE BANDS | Yes (20 mm, industry standard) |
BAND MATERIAL | Silicone |
CASE SIZE, W x D x H | 40.6 x 37.0 x 11.1 mm Fits wrists with a circumference of 125 – 190 mm |
TOUCHSCREEN DISPLAY | Yes |
COLOR DISPLAY | Yes |
DISPLAY SIZE, W x H | 1.41" diagonal |
DISPLAY RESOLUTION, W x H | 320 x 360 pixels |
DISPLAY TYPE | AMOLED; optional always-on display mode |
WEIGHT | 38.0 g |
WATER RESISTANCE | Swimming, 5 ATM |
BATTERY LIFE | Smartwatch mode: up to 11 days Battery saver watch mode (when used as a smartwatch): up to 12 days GPS mode with music: up to 7 hours GPS mode without music: up to 20 hours See Details |
BUILT-IN MEMORY | Up to 200 hours of activity data |
Watch Functions |
|
WATCH FUNCTIONS | Yes |
TIME SYNCHRONIZATION WITH GPS | Yes |
AUTO DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health Tracking |
|
WRIST-BASED HEART RATE MONITORING (CONTINUOUS, EVERY SECOND) | Yes |
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
PULSE OXIMETRY FOR BLOOD OXYGEN SATURATION MONITORING | Yes (spot-check and optional all-day acclimation and in sleep) |
BODY BATTERY™ ENERGY MONITOR | Yes |
STRESS TRACKING ALL DAY | Yes |
RELAXATION REMINDERS | Yes |
RELAXED BREATHING TIMER | Yes |
SLEEP TRACKING | Yes (advanced) |
SLEEP SCORE AND INSIGHTS | Yes |
HYDRATION | Yes |
WOMEN'S HEALTH TRACKING | Yes |
HEALTH SNAPSHOT | Yes |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE™ Wrist Heart Rate Monitor | Yes |
Electronic Compass | Yes |
Accelerometer | Yes |
Pulse Oximeter for Blood Oxygen Saturation Monitoring | Yes (spot-check and optional all-day acclimation and in sleep) |
Ambient Light Sensor | Yes |
Heart Rate, Pulse Ox, and Altitude Acclimation | Yes |
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
CONNECT IQ™ (Downloadable Watch Faces, Data Fields, Widgets and Apps) | Yes |
CONNECT IQ™ STORE | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (Android™ Only) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
REAL-TIME PERFORMANCE STATS | Yes |
SYNC SETTINGS | Yes |
BATTERY SAVER - CUSTOMIZABLE LOW POWER MODE | Yes |
MUSIC CONTROLS | Yes |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
GARMIN CONNECT™ MOBILE | Yes |
GARMIN PAY™ | Yes |
LIVE TRACK | Yes |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
STEP COUNTER | Yes |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
GARMIN CONNECT™ CHALLENGES APP | Yes |
AUTOMATIC REP COUNTING | Yes |
AVAILABLE GYM ACTIVITY PROFILES | Vigorous, Strength, Cardio, Elliptical, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga, Pilates, Breathwork |
STRENGTH TRAINING | Yes |
HIIT WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
HEART RATE ZONES | Yes |
HEART RATE ALERTS | Yes |
CALORIES BURNED BASED ON HEART RATE | Yes |
PERCENT OF MAXIMUM HEART RATE | Yes |
HR BROADCAST (BROADCASTS HEART RATE DATA OVER ANT+™ TO PAIRED DEVICES) | Yes |
BREATHING RATE (DURING EXERCISE) | Yoga and breathwork only |
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE DATA PAGES | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® (PAUSES AND RESUMES TIMER BASED ON SPEED) | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
AUTO LAP® (AUTOMATICALLY STARTS A NEW LAP) | Yes |
MANUAL LAP | Yes |
VO2 MAX (RUNNING) | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
Running Features |
|
AVAILABLE RUNNING PROFILES | Running, Treadmill Running, Indoor Track Running |
TIME, PACE, AND DISTANCE VIA GPS | Yes |
CADENCE (PROVIDES REAL-TIME STEP COUNT) | Yes |
RUN WORKOUTS | Yes |
SPEED/CADENCE SENSOR | Yes |
Golf Features |
|
DISTANCE TO FRONT/MIDDLE/BACK OF GREEN | Yes |
DISTANCE TO LAYUPS/DOGLEGS | Yes |
MEASURE SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | Yes |
STAT TRACKING (PUTTS PER ROUND, GREENS, AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT™ | Yes |
MANUAL PIN POSITIONING | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
ROUND TIMER/ODOMETER | Yes |
Outdoor Recreation Features |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Skiing, Snowboarding, Cross-Country Skiing, Stand-Up Paddleboarding, Rowing |
BACK TO START | Yes |
AREA CALCULATION | Yes (via Connect IQ™ app) |
HUNT/FISH CALENDAR | Yes (via Connect IQ™ app) |
SUN AND MOON INFORMATION | Yes (via Connect IQ™ app) |
Cycling Features |
|
AVAILABLE CYCLING PROFILES | Cycling, Indoor Cycling |
WEATHER/DISTANCE ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS) | Yes |
VARIA™ RADAR COMPATIBLE (REAR-FACING RADAR) | Yes |
VARIA™ LIGHT COMPATIBLE | Yes |
SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) | Yes (using ANT+) |
Swimming Features |
|
AVAILABLE SWIM PROFILES | Pool Swimming |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, CALORIES) | Yes |
STROKE TYPE DETECTION (E.G., FREESTYLE) | Yes |
STANDARD REST TIMER (SETS FROM 0) | Yes |
TIME AND DISTANCE ALERTS | Yes |
WRIST-BASED HEART RATE UNDERWATER | Yes |
Kids Tracking Features |
|
TOE-TO-TOE™ CHALLENGES APP | Yes (optional Connect IQ Toe-to-Toe™ challenges app) |
Review
(0)