Price
3 | 8.33 €/mo. |
6 | 4.17 €/mo. |
12 | 2.08 €/mo. |
{{business_unit.name}} Not Available | {{business_unit.name}} Limited quantities | {{business_unit.name}} Available | {{business_unit.name}} Available within 3-5 working days |
Warm up in this sleeveless top with crossed straps that wicks away sweat. The spacious cut along the main body and hips provides a relaxed feel that allows you to move freely no matter where you train.
Nike Dri-FIT technology moves sweat away from your skin for quicker evaporation, helping you stay dry and comfortable. Racerback straps help air flow and let you move freely.
NIKE Size Chart
SIZE |
CHEST CIRCUMFERENCE (cm) |
WAIST (cm) |
HIPS (cm) |
XXS | 70-76 | 54-60 | 78-84 |
XS | 76-83 | 60-67 | 84-91 |
S | 83-90 | 67-74 | 91-98 |
M | 90-97 | 74-81 | 98-105 |
L | 97-104 | 81-88 | 105-112 |
XL | 104-114 | 88-98 | 112-120 |
2XL | 114-124 | 98-108 | 120-128 |
Review
(0)